
Company Type:Buyer Update Time:2025-11-23 Ecuador, All year 2017 Buyer Transaction record 10 item
HScode 7
Times 10
Amount 2177
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191004 | File NO. | - |
| Importer | TAUROM S.A. ![]() |
||
| Importer code | 0992499710001 | ||
| Supplier | VIVELL SAS ![]() |
||
| Loading port | MEDELLIN | ||
| Origin | columbia | Loading country | COLOMBIA |
| HScode | 6212200000 | Import tariffs | - |
| HScode description | - Fajas y fajas braga (fajas bombacha) | ||
| Product description | PRENDA COMPRESIVA-ABD-CIER-MUSLO-HOMBRETranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 2 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.471 | ||
| Total price(USD) | 62.792 | FOB price | 62.792 |
| Unit price USD (quantity) | 31.396 | Unit price USD (weight) | 133.3163 |
| Freight | 0.937 | Insurance | 0.637 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | HCCSF |
| Transport Company | - | Agent | LOGISTICA ADUANAL DEL ECUADOR C.A. ECUADUANA |
-
7HS Code
-
10Times
-
2177Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171018 | 8481100000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171125 | 8542900000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171018 | 8481100000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171018 | 8504401000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171018 | 7307990090 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171125 | 8481100000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171125 | 3917219000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171125 | 8481808000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171125 | 7326909000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - | ||
| 20171125 | 8481100000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail